Par 69
Championship Course
5,792
Yards
18
Holes
1891
Established
Parkland Golf Above Kendal
A Course That Rewards Every Golfer
Laid out across natural limestone terrain above Kendal, the 18-hole parkland course plays Par 69 over 5,792 yards. Elevation changes, panoramic views across the Lakeland fells, and holes that demand both power and precision.
Natural limestone drainage keeps the course playable all year round. Fast greens, immaculate fairways, and a greenkeeping team that takes real pride in their work — this is golf as it should be.
Book a RoundFull Scorecard
All 18 Holes
| Hole | Name | Yards | Par | SI |
|---|---|---|---|---|
| 1 | Serpentine | 232 | 4 | 18 |
| 2 | Kentmere | 364 | 4 | 4 |
| 3 | Potter Fell | 176 | 3 | 12 |
| 4 | La'al Wood | 436 | 4 | 2 |
| 5 | Racecourse | 133 | 3 | 16 |
| 6 | Scout Scar | 331 | 4 | 10 |
| 7 | Benson Knott | 221 | 3 | 8 |
| 8 | Whinfell | 496 | 5 | 6 |
| 9 | Kettlewell | 171 | 3 | 14 |
| Out — Front 9 | 2,560 | 34 | — | |
| 10 | The Laurels | 402 | 4 | 9 |
| 11 | Langdales | 368 | 4 | 13 |
| 12 | Hellsfell | 506 | 5 | 11 |
| 13 | Cunswick | 399 | 4 | 3 |
| 14 | Coffin Wood | 414 | 4 | 1 |
| 15 | Auld Grey Town | 397 | 4 | 7 |
| 16 | Greenside | 318 | 4 | 15 |
| 17 | Battleships | 129 | 3 | 17 |
| 18 | Ga'an Yam | 299 | 4 | 5 |
| In — Back 9 | 3,232 | 35 | — | |
| Total — 18 Holes | 5,792 | 69 | — | |
Par 3
SI 1 — Hardest hole
All distances in yardsHole by Hole
What to Expect
Ready to Play?
Book a tee time online or call the Pro Shop to plan your visit.










